| Race | Race Date | Race Number | Place | Purse | Horse Name | Drug Positives | Trainer |
|---|---|---|---|---|---|---|---|
| Futurity Time Trials | May 25, 2012 | 1st | 1st | $2,100 | One Classy Eagle | Dermorphin | Jeffrey "Heath" Reed |
| Futurity Time Trials | May 25, 2012 | 3rd | 1st | $2,100 | Dm Red Tide | Dermorphin & Stanozolol | Jeffrey "Heath" Reed |
| Futurity Time Trials | May 25, 2012 | 5th | 1st | $2,100 | Teller Im Scootan | Dermorphin | Jeffrey "Heath" Reed |
| Futurity Time Trials | May 25, 2012 | 6th | 3rd | $350 | Head Trauma | Dermorphin | John H. Bassett |
| Futurity Time Trials | May 25, 2012 | 8th | 1st | $2,100 | Don't Tell Lila | Dermorphin | John H. Bassett |
| Futurity Time Trials | May 25, 2012 | 15th | 2nd | $770 | Separate Battle | Ractopamine | Carl W. Draper |
| Futurity Time Trials | May 25, 2012 | 19th | 1st | $2,100 | Joker on Jack | Dermorphine & Stanozolol | Jeffrey "Heath" Reed |
| Futurity Time Trials | May 25, 2012 | 20th | 1st | $2,100 | Greater Still | Dermorphine | Carlos Sedillo |
| Futurity Time Trials | May 25, 2012 | 21st | 1st | $2,100 | I'll Stop the World | Dermorphine | Carlos Sedillo |
| Futurity Time Trials | May 25, 2012 | 11th | 1st | $2,100 | Jess a Zoomin | Dermorphine | Jeffrey "Heath" Reed |
| Derby Time Trials | May 26, 2012 | 1st | 1st | $2,100 | Dashing Spartacus | Ractopamine | Carl W. Draper |
| Derby Time Trials | May 26, 2012 | 5th | 2nd | $770 | Texas Rockstar | Ractopamine | Carl W. Draper |
| Derby Time Trials | May 26, 2012 | 4th | 2nd | $770 | Rc Black Mamba | Ractopamine | Carl W. Draper |
For some time, New Mexico horse racing officials suspected that racehorses in the state were being doped …