| EWG Farm Subsidy Database The database tracks $240 billion in farm subsidies from commodity, crop insurance, and disaster programs and $37 billion in conservation payments paid between 1995 and 2011. | |
| New Mexico Summary | |
| • | $1.37 billion in subsidies 1995-2011. |
| • | $558 million in commodity subsidies. |
| • | $127 million in crop insurance subsidies. |
| • | $442 million in conservation subsidies. |
| • | $240 million in disaster subsidies. |
| • | New Mexico ranking: 35 of 50 States |
| • | 84 percent of farms in New Mexico did not collect subsidy payments - according to USDA. |
| • | Ten percent collected 74 percent of all subsidies. |
| • | Amounting to $913 million over 17 years. |
| • | Top 10%: $25,662 average per year between 1995 and 2011. |
| • | Bottom 80%: $499 average per year between 1995 and 2011. |
| source: http://farm.ewg.org/region.php?fips=35000 | |
View Farm Subsidies by State in a full screen map