| With KRQE.com's commenting system, you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. |
Updated: Wednesday, 27 Feb 2013, 2:50 PM MST
Published : Wednesday, 27 Feb 2013, 2:50 PM MST
| FAVORITE | LINE | UNDERDOG | ||
| North Carolina | 3 | at | Clemson | |
| Drexel | 2 | at | Old | Dominion |
| Ohio St. | 9½ | at | Northwestern | |
| at Temple | 5 | Detroit | ||
| Arkansas St. | 3½ | at | North | Texas |
| at W. Kentucky | 4½ | South | Alabama | |
| at Texas-Arlington | 13 | San | Jose | St. |
| at Texas St. | Pk | Seattle | ||
| at Louisiana Tech | 7 | Utah | St. | |
| Idaho | 1½ | at | UTSA | |
| at UALR | 5 | La.-Lafayette | ||
| FIU | 6 | at | La.-Monroe | |
| Middle Tenn. | 12 | at | Troy | |
| at San Diego | 1 | San | Francisco | |
| at California | 10½ | Utah | ||
| Missouri | 9 | at | South | Carolina |
| Duke | 1½ | at | Virginia | |
| at CS Northridge | 1½ | Cal | Poly | |
| at Cal St.-Fullerton | 1 | Pacific | ||
| at Oregon | 11 | Oregon | St. | |
| Gonzaga | 5 | at | BYU | |
| at Santa Clara | 14 | Loyola | Marymount | |
| UC Davis | 2½ | at | UC | Riverside |
| at Hawaii | 8½ | UC | Santa | Barbara |
| at Appalachian St. | 3½ | Samford | ||
| at W. Carolina | 9 | Chattanooga | ||
| at The Citadel | 3 | Furman | ||
| at Tennessee St. | 7 | Morehead | St. | |
| at Niagara | 8 | Rider | ||
| at Canisius | 13 | St. | Peter's | |
| at Coll. of Charleston | 8 | Wofford | ||
| South Dakota | 2 | at | IUPUI | |
| S. Dakota St. | 12½ | at | Nebraska-Omaha | |
| at Murray St. | 21 | UT-Martin | ||
| at Austin Peay | Pk | SE | Missouri | |
| E. Kentucky | 3 | at | Tennessee | Tech |
| at W. Illinois | 14½ | Mo.-Kansas | City | |
| at N. Arizona | 4½ | Idaho | St. | |
| at S. Utah | 4½ | Montana | St. | |
| at E. Washington | 1 | N. | Colorado | |
| Weber St. | 7 | at | Sacramento | St. |
| at Portland St. | 3 | North | Dakota |
___
| NBA | |||
|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | |
| at Indiana | 1½ | L.A. | Clippers |
| at Chicago | 8 | Philadelphia | |
| at L.A. Lakers | 12 | Minnesota |
___
| NHL | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | LINE | |
| at N.Y. Rangers | -140 | Tampa | Bay | +120 |
| at N.Y. Islanders | -125 | Toronto | +105 | |
| at Boston | -200 | Ottawa | +170 | |
| Pittsburgh | -140 | at | Carolina | +120 |
| at Florida | -120 | Buffalo | +100 | |
| at Winnipeg | -125 | New | Jersey | +105 |
| at St. Louis | -110 | Chicago | -110 | |
| at Dallas | -130 | Edmonton | +110 | |
| at Colorado | -120 | Calgary | +100 | |
| at Phoenix | -140 | Minnesota | +120 | |
| at San Jose | -160 | Detroit | +140 |
___
Copyright 2013 World Features Syndicate, Inc.
| With KRQE.com's commenting system, you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. |
Advertisement