| With KRQE.com's commenting system, you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. |
Updated: Monday, 25 Feb 2013, 2:00 PM MST
Published : Monday, 25 Feb 2013, 2:00 PM MST
| Pittsburgh | Minnesota | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Presley cf | 3 | 1 | 1 | 0 | Benson cf | 3 | 0 | 0 | 0 |
| Ford cf | 2 | 0 | 0 | 0 | Mastroianni cf | 1 | 0 | 0 | 0 |
| Mercer ss | 3 | 0 | 2 | 0 | Carroll 3b | 3 | 1 | 1 | 0 |
| C.d'Arnaud ss | 2 | 0 | 1 | 0 | M.Sobolewski 3b | 1 | 0 | 0 | 0 |
| Snider rf | 1 | 0 | 1 | 2 | Mauer dh | 2 | 1 | 0 | 0 |
| Tabata rf | 2 | 1 | 1 | 1 | Clement ph-dh | 1 | 0 | 0 | 0 |
| Sands dh | 3 | 0 | 0 | 0 | Willingham lf | 2 | 1 | 1 | 0 |
| C.Robinson ph-dh | 1 | 0 | 0 | 0 | Boggs lf | 1 | 1 | 1 | 0 |
| G.Jones 1b | 3 | 1 | 1 | 0 | Morneau 1b | 2 | 1 | 1 | 3 |
| Goedert 1b | 1 | 0 | 0 | 0 | C.Colabello 1b | 2 | 0 | 1 | 1 |
| Hague 3b | 3 | 0 | 1 | 0 | Doumit c | 2 | 0 | 0 | 0 |
| J.Harrison pr-3b | 1 | 0 | 0 | 0 | Fryer c | 2 | 0 | 0 | 0 |
| T.Sanchez c | 2 | 0 | 1 | 0 | W.Ramirez rf | 2 | 0 | 1 | 0 |
| May c | 1 | 0 | 1 | 0 | Dinkelman rf | 1 | 0 | 0 | 0 |
| Pie lf | 3 | 0 | 1 | 1 | Dozier 2b | 2 | 0 | 1 | 1 |
| G.Polanco lf | 1 | 0 | 0 | 0 | E.Rosario 2b | 1 | 0 | 0 | 0 |
| A.Hernandez 2b | 3 | 1 | 1 | 0 | Olmedo ss | 2 | 0 | 1 | 0 |
| De Jesus 2b | 1 | 0 | 1 | 0 | E.Escobar ss | 1 | 0 | 0 | 0 |
| Totals | 36 | 4 | 13 | 4 | Totals | 31 | 5 | 8 | 5 |
| Pittsburgh | 001 | 110 | 100—4 |
|---|---|---|---|
| Minnesota | 000 | 400 | 01x—5 |
E_E.Escobar (1). DP_Pittsburgh 2, Minnesota 1. LOB_Pittsburgh 8, Minnesota 4. 2B_Snider (1), May (1), Morneau (1), C.Colabello (1), W.Ramirez (1). HR_Tabata (1). SF_Snider 2.
| IP | H | R | ER | BB | SO | ||
| Pittsburgh | |||||||
|---|---|---|---|---|---|---|---|
| McPherson | 2 | 1 | 0 | 0 | 0 | 0 | |
| J.Gomez | 1 | 1-3 | 3 | 4 | 4 | 2 | 1 |
| B.Brown | 2-3 | 2 | 0 | 0 | 0 | 1 | |
| Leroux | 1 | 0 | 0 | 0 | 0 | 2 | |
| P.Irwin | 1 | 0 | 0 | 0 | 0 | 1 | |
| R.Reid | 1 | 0 | 0 | 0 | 0 | 0 | |
| K.Johnson L,0-1 | 1 | 2 | 1 | 1 | 0 | 1 | |
| Minnesota | |||||||
| Worley | 2 | 2 | 0 | 0 | 0 | 1 | |
| Al.Burnett | 1 | 2 | 1 | 1 | 0 | 0 | |
| Fien | 1 | 2 | 1 | 1 | 0 | 1 | |
| Augenstein | 1 | 2 | 1 | 1 | 0 | 0 | |
| Deduno | 1 | 1 | 0 | 0 | 0 | 0 | |
| Vasquez BS,1-1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| De Vries W,1-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P.Hernandez S,1-1 | 1 | 2 | 0 | 0 | 0 | 0 |
HBP_by Deduno (May). WP_De Vries.
Umpires_Home, Tim Timmons; First, Travis Carlson; Second, David Soucy; Third, Kolin Kline.
T_2:47. A_5,048 (8,100).
| With KRQE.com's commenting system, you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. |
Advertisement