| With KRQE.com's commenting system, you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. |
Updated: Monday, 25 Feb 2013, 2:03 PM MST
Published : Monday, 25 Feb 2013, 2:03 PM MST
| Detroit | Philadelphia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| A.Jackson cf | 2 | 1 | 1 | 0 | Y.Betancourt ss | 3 | 1 | 1 | 0 |
| D.Fields cf | 1 | 1 | 0 | 0 | Galvis ss | 1 | 0 | 1 | 0 |
| Tor.Hunter rf | 3 | 1 | 1 | 1 | Utley 2b | 1 | 0 | 0 | 0 |
| T.Collins rf | 2 | 0 | 1 | 2 | Frandsen 2b | 2 | 0 | 0 | 0 |
| Mi.Cabrera 3b | 2 | 1 | 1 | 3 | Mi.Young 3b | 2 | 0 | 0 | 0 |
| Russo 3b | 2 | 1 | 1 | 1 | C.Asche 3b | 1 | 0 | 0 | 0 |
| V.Martinez 1b | 3 | 0 | 0 | 0 | Howard 1b | 2 | 0 | 2 | 1 |
| D.Kelly 1b | 2 | 0 | 0 | 0 | Fields 1b | 1 | 0 | 1 | 0 |
| Infante 2b | 2 | 0 | 0 | 0 | Ruf lf | 2 | 0 | 0 | 0 |
| A.Diaz pr-2b | 2 | 0 | 0 | 0 | J.Mitchell lf | 1 | 0 | 0 | 0 |
| J.Kobernus dh | 4 | 1 | 1 | 0 | Ruiz dh | 3 | 0 | 0 | 0 |
| J.McCann ph-dh | 1 | 0 | 0 | 0 | L.Nix ph-dh | 1 | 0 | 0 | 0 |
| Castellanos lf | 4 | 2 | 2 | 2 | Mayberry rf | 2 | 0 | 0 | 0 |
| Avila c | 1 | 1 | 0 | 0 | D.Brown rf | 1 | 0 | 0 | 0 |
| C.Casali c | 3 | 1 | 1 | 0 | Kratz c | 2 | 0 | 0 | 0 |
| Worth ss | 3 | 0 | 0 | 0 | Quintero c | 1 | 0 | 0 | 0 |
| D.Machado ss | 1 | 0 | 1 | 1 | M.Martinez cf | 2 | 0 | 0 | 0 |
| E.Inciarte cf | 0 | 0 | 0 | 0 | |||||
| Totals | 38 | 10 | 10 | 10 | Totals | 28 | 1 | 5 | 1 |
| Detroit | 000 | 062 | 011—10 | |
|---|---|---|---|---|
| Philadelphia | 000 | 100 | 000— | 1 |
E_C.Asche (1). DP_Philadelphia 3. LOB_Detroit 7, Philadelphia 5. 2B_C.Casali (1), D.Machado (1). 3B_T.Collins (2). HR_Mi.Cabrera (2), Russo (1), Castellanos (1). SB_A.Jackson (1). SF_Howard.
| IP | H | R | ER | BB | SO | |
| Detroit | ||||||
|---|---|---|---|---|---|---|
| Smyly | 2 | 1 | 0 | 0 | 0 | 0 |
| Crosby W,1-0 | 2 | 1 | 1 | 1 | 2 | 0 |
| T.Bell | 1 | 0 | 0 | 0 | 0 | 1 |
| D.Downs | 2 | 1 | 0 | 0 | 0 | 3 |
| K.Faulk | 1 | 1 | 0 | 0 | 1 | 0 |
| L.Marte | 1 | 1 | 0 | 0 | 0 | 1 |
| Philadelphia | ||||||
| C.Lee | 2 | 0 | 0 | 0 | 1 | 2 |
| Cloyd | 2 | 0 | 0 | 0 | 1 | 1 |
| Papelbon L,0-1 BS,1-1 | 2-3 | 5 | 6 | 6 | 2 | 2 |
| K.Simon | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Stutes | 1 | 1 | 2 | 2 | 2 | 0 |
| Aumont | 1 | 0 | 0 | 0 | 0 | 1 |
| Valdes | 2 | 4 | 2 | 2 | 0 | 2 |
HBP_by Crosby (Ruf).
Umpires_Home, Dan Iassogna; First, Tom Hallion; Third, Vic Carapazza.
T_2:43. A_6,061 (8,500).
| With KRQE.com's commenting system, you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. |
Advertisement