| With KRQE.com's commenting system, you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. |
Updated: Monday, 25 Feb 2013, 4:45 PM MST
Published : Monday, 25 Feb 2013, 4:45 PM MST
| Chicago | Los Angeles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Valbuena 2b | 2 | 1 | 1 | 0 | D.Gordon ss | 1 | 1 | 0 | 0 |
| Maysonet ph-2b | 2 | 0 | 0 | 0 | O.Luna ss | 2 | 0 | 1 | 1 |
| Barney dh | 2 | 1 | 1 | 1 | Schumaker 2b | 1 | 1 | 0 | 0 |
| J.Chavez ph-dh | 2 | 0 | 1 | 0 | Sellers 2b | 0 | 1 | 0 | 0 |
| M.Szczur pr-dh | 0 | 0 | 0 | 0 | O.Martinez 2b | 2 | 0 | 0 | 0 |
| Schierholtz rf | 3 | 2 | 2 | 1 | Hairston Jr. rf | 1 | 1 | 1 | 0 |
| B.Jackson rf | 2 | 0 | 0 | 0 | J.Moore rf | 2 | 1 | 1 | 1 |
| Hairston cf | 3 | 0 | 1 | 0 | Uribe 1b | 2 | 0 | 0 | 0 |
| Sappelt cf | 2 | 0 | 0 | 0 | McPherson 1b | 2 | 0 | 0 | 0 |
| Nelson 1b | 2 | 0 | 0 | 0 | Punto dh | 2 | 0 | 1 | 2 |
| Bogusevic ph-1b | 1 | 0 | 0 | 0 | M.Wallach ph-dh | 3 | 0 | 1 | 1 |
| D.McDonald lf | 2 | 1 | 1 | 3 | Castellanos cf | 2 | 0 | 0 | 0 |
| Soler ph-lf | 2 | 0 | 0 | 0 | Puig cf | 2 | 0 | 1 | 0 |
| W.Castillo c | 2 | 1 | 1 | 1 | R.Castro c | 2 | 0 | 1 | 0 |
| Clevenger ph-c | 2 | 0 | 2 | 0 | Flores c | 2 | 0 | 0 | 0 |
| J.Lake 3b | 2 | 0 | 0 | 0 | Amezaga 3b | 2 | 0 | 0 | 0 |
| Lillibridge ph-3b | 2 | 0 | 1 | 0 | Evans 3b | 1 | 1 | 1 | 0 |
| Alb.Gonzalez ss | 2 | 0 | 1 | 0 | Gwynn Jr. lf | 0 | 1 | 0 | 0 |
| L.Watkins ss | 2 | 0 | 0 | 0 | Barden lf | 2 | 0 | 1 | 0 |
| Totals | 37 | 6 | 12 | 6 | Totals | 31 | 7 | 9 | 5 |
| Chicago | 204 | 000 | 000—6 |
|---|---|---|---|
| Los Angeles | 200 | 030 | 11x—7 |
E_W.Castillo (2), Capuano (1). DP_Los Angeles 1. LOB_Chicago 7, Los Angeles 10. 2B_Valbuena (1), Barney (1), J.Moore (1). HR_Schierholtz (1), D.McDonald (1), W.Castillo (1). SB_Punto (1), Gwynn Jr. (1). CS_M.Szczur (1), Gwynn Jr. (1).
| IP | H | R | ER | BB | SO | ||
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Villanueva | 2-3 | 1 | 2 | 2 | 2 | 1 | |
| B.Parker | 1 | 1-3 | 0 | 0 | 0 | 1 | 1 |
| B.Loux | 2 | 2 | 0 | 0 | 1 | 1 | |
| R.Whitenack | 2-3 | 0 | 3 | 3 | 2 | 1 | |
| Bowden | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 |
| Schlitter BS,1-1 | 1 | 3 | 1 | 1 | 1 | 0 | |
| Willis L,0-1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Lewis | 1 | 2 | 0 | 0 | 1 | 2 | |
| Los Angeles | |||||||
| Billingsley | 2 | 5 | 2 | 2 | 0 | 1 | |
| Capuano | 2 | 3 | 4 | 4 | 1 | 2 | |
| Sh.Tolleson | 1 | 1 | 0 | 0 | 1 | 2 | |
| Guerrier | 1 | 0 | 0 | 0 | 0 | 2 | |
| Gregg | 1 | 0 | 0 | 0 | 0 | 0 | |
| P.Rodriguez W,1-0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| B.Johnson S,1-1 | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by R.Whitenack (Sellers), by Capuano (Maysonet). WP_R.Whitenack. Balk_R.Whitenack, Bowden.
Umpires_Home, John Tumpane; First, Adrian Johnson; Second, Scott Barry; Third, Angel Campos.
T_3:25. A_3,655 (13,000).
| With KRQE.com's commenting system, you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. |
Advertisement