| With KRQE.com's commenting system, you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. |
Updated: Wednesday, 27 Feb 2013, 5:01 PM MST
Published : Wednesday, 27 Feb 2013, 5:01 PM MST
| Los Angeles | Chicago | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Hairston Jr. rf | 2 | 1 | 1 | 3 | Valbuena 3b | 2 | 1 | 1 | 0 |
| Barden rf | 2 | 0 | 1 | 2 | J.Lake ph-3b | 2 | 1 | 0 | 0 |
| Amezaga 2b | 3 | 1 | 3 | 2 | St.Castro dh | 3 | 1 | 1 | 0 |
| Ryal pr-2b | 1 | 0 | 1 | 0 | J.Chavez pr-dh | 2 | 1 | 0 | 0 |
| H.Ramirez ss | 2 | 0 | 0 | 1 | Rizzo 1b | 2 | 0 | 1 | 1 |
| D.Gordon ss | 2 | 0 | 0 | 0 | Bogusevic ph-1b | 2 | 0 | 0 | 0 |
| Ad.Gonzalez 1b | 3 | 0 | 1 | 0 | A.Soriano lf | 2 | 1 | 0 | 0 |
| McPherson 1b | 2 | 0 | 0 | 0 | Soler ph-lf | 2 | 0 | 0 | 0 |
| O.Luna 3b | 2 | 0 | 0 | 0 | Schierholtz rf | 2 | 2 | 2 | 1 |
| O.Martinez 3b | 2 | 0 | 0 | 0 | D.McDonald ph-rf | 1 | 0 | 0 | 1 |
| Punto dh | 2 | 1 | 0 | 0 | Hairston cf | 2 | 0 | 0 | 0 |
| M.Wallach ph-dh | 2 | 0 | 0 | 0 | Sappelt ph-cf | 3 | 0 | 0 | 0 |
| Federowicz c | 2 | 2 | 1 | 0 | W.Castillo c | 1 | 0 | 1 | 0 |
| R.Castro c | 2 | 0 | 0 | 0 | Boscan c | 3 | 0 | 1 | 0 |
| Puig cf | 3 | 3 | 2 | 0 | Barney 2b | 2 | 0 | 2 | 2 |
| Castellanos cf | 2 | 1 | 1 | 1 | Alb.Gonzalez pr-2b | 2 | 0 | 0 | 0 |
| E.Herrera lf | 3 | 2 | 3 | 1 | Lillibridge ss | 2 | 0 | 0 | 0 |
| Evans lf | 2 | 0 | 0 | 0 | J.Baez ss | 2 | 0 | 1 | 0 |
| Totals | 39 | 11 | 14 | 10 | Totals | 37 | 7 | 10 | 5 |
| Los Angeles | 143 | 020 | 100—11 | |
|---|---|---|---|---|
| Chicago | 401 | 200 | 000— | 7 |
E_Ryal (1), O.Luna (1), D.Gordon (1), Hairston (1), Boscan (1), J.Lake (1). DP_Los Angeles 1, Chicago 1. LOB_Los Angeles 7, Chicago 10. 2B_Hairston Jr. (1), E.Herrera (1), Valbuena (2). HR_Castellanos (2). SB_J.Lake (1). CS_Castellanos (1). SF_Hairston Jr., H.Ramirez, D.McDonald.
| IP | H | R | ER | BB | SO | ||
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Harang W,1-0 | 2 | 5 | 4 | 4 | 1 | 1 | |
| Lowe | 1 | 3 | 1 | 0 | 0 | 1 | |
| Belisario | 1 | 0 | 2 | 0 | 2 | 1 | |
| M.Magill | 2 | 0 | 0 | 0 | 1 | 5 | |
| Guerra | 1 | 1 | 0 | 0 | 0 | 0 | |
| A.Sanchez | 1 | 1 | 0 | 0 | 0 | 0 | |
| Abreu | 1 | 0 | 0 | 0 | 2 | 0 | |
| Chicago | |||||||
| Raley | 1 | 4 | 3 | 3 | 1 | 1 | |
| T.McNutt L,0-1 BS,1-1 | 1 | 3 | 2 | 2 | 0 | 0 | |
| J.Chapman | 1-3 | 2 | 3 | 2 | 2 | 0 | |
| Al.Cabrera | 2 | 2-3 | 4 | 2 | 2 | 0 | 3 |
| Bowden | 1 | 0 | 0 | 0 | 0 | 1 | |
| Takahashi | 1 | 1 | 1 | 1 | 1 | 0 | |
| Camp | 1 | 0 | 0 | 0 | 0 | 0 | |
| Russell | 1 | 0 | 0 | 0 | 0 | 0 |
WP_Raley, T.McNutt. PB_Federowicz.
Umpires_Home, Ron Kulpa; First, Ted Barrett; Second, Seth Buckminster; Third, Quinn Wolcott.
T_3:45. A_4,572 (13,100).
| With KRQE.com's commenting system, you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. |
Advertisement