| With KRQE.com's commenting system, you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. |
Updated: Tuesday, 26 Feb 2013, 2:10 PM MST
Published : Tuesday, 26 Feb 2013, 2:10 PM MST
| Detroit | Houston | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| J.Kobernus cf | 3 | 0 | 0 | 0 | Greene ss | 1 | 0 | 0 | 0 |
| C.Wright cf | 2 | 1 | 1 | 0 | J.Villar ph-ss | 1 | 0 | 0 | 0 |
| A.Garcia rf | 5 | 0 | 1 | 0 | Altuve 2b | 2 | 0 | 1 | 0 |
| V.Martinez dh | 3 | 0 | 1 | 0 | D.Deshields Jr. pr-2b | 2 | 1 | 0 | 0 |
| Worth ph-dh | 0 | 0 | 0 | 0 | C.Pena 1b | 3 | 0 | 1 | 0 |
| Fielder 1b | 2 | 0 | 0 | 0 | N.Fontana pr-3b | 2 | 1 | 0 | 0 |
| Russo 3b | 2 | 0 | 1 | 1 | J.D.Martinez dh | 3 | 0 | 0 | 0 |
| Jh.Peralta ss | 2 | 1 | 1 | 0 | M.Krauss ph-dh | 1 | 0 | 0 | 0 |
| E.Suarez ss | 2 | 0 | 0 | 0 | Wallace 3b-1b | 4 | 2 | 3 | 2 |
| Castellanos lf | 1 | 1 | 1 | 0 | B.Laird ph-1b | 0 | 0 | 0 | 0 |
| T.Collins lf | 2 | 0 | 1 | 0 | Ankiel rf | 3 | 2 | 2 | 0 |
| B.Pena c | 2 | 1 | 1 | 2 | M.Burgess ph-rf | 2 | 0 | 0 | 0 |
| R.Cabrera c | 2 | 0 | 0 | 0 | J.Castro c | 2 | 1 | 2 | 2 |
| Tuiasosopo 3b-1b | 4 | 0 | 0 | 0 | R.Garcia ph-c | 0 | 1 | 0 | 0 |
| H.Perez 2b | 2 | 0 | 1 | 0 | F.Martinez lf | 2 | 0 | 0 | 0 |
| A.Diaz 2b | 1 | 0 | 0 | 0 | R.Grossman ph-lf | 2 | 1 | 1 | 2 |
| Crowe cf | 4 | 0 | 1 | 2 | |||||
| Totals | 35 | 4 | 9 | 3 | Totals | 34 | 9 | 11 | 8 |
| Detroit | 010 | 200 | 010—4 |
|---|---|---|---|
| Houston (ss) | 020 | 250 | 00x—9 |
E_E.Suarez (1), Wallace (1), N.Fontana (1). DP_Detroit 2, Houston 2. LOB_Detroit 7, Houston 9. 2B_A.Garcia (1), Russo (1), Jh.Peralta (1), T.Collins (2), R.Grossman (2). 3B_Ankiel (1), Crowe (1). HR_B.Pena (1), Wallace (1), J.Castro (2).
| IP | H | R | ER | BB | SO | ||
| Detroit | |||||||
|---|---|---|---|---|---|---|---|
| Fister | 2 | 2 | 2 | 2 | 1 | 1 | |
| B.Rondon BS,1-1 | 2-3 | 0 | 0 | 0 | 2 | 2 | |
| Sh.Hill L,0-1 | 1 | 1-3 | 3 | 2 | 1 | 0 | 1 |
| Below | 1 | 5 | 5 | 5 | 1 | 2 | |
| M.Morrison | 1 | 1 | 0 | 0 | 1 | 2 | |
| Alburquerque | 1 | 0 | 0 | 0 | 2 | 1 | |
| Putkonen | 1 | 0 | 0 | 0 | 1 | 2 | |
| Houston | |||||||
| Bedard | 2 | 2 | 1 | 0 | 1 | 1 | |
| Veras | 1 | 1 | 0 | 0 | 0 | 1 | |
| Ely W,1-0 BS,1-1 | 2 | 3 | 2 | 2 | 0 | 2 | |
| K.Chapman | 1 | 0 | 0 | 0 | 0 | 1 | |
| Owens | 1 | 2-3 | 3 | 1 | 1 | 1 | 1 |
| J.Fields | 1 | 1-3 | 0 | 0 | 0 | 1 | 0 |
PB_J.Castro.
Umpires_Home, Andy Fletcher; First, Joe West; Third, Manny Gonzalez.
T_2:57. A_1,758 (5,300).
| With KRQE.com's commenting system, you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. |
Advertisement